
Visual reference guide showing serving sizes for different cake shapes and dimensions
| Cake Size | Wedding (1" x 2") | Party (1.5" x 2") | Generous (2" x 2") |
|---|---|---|---|
| 6" | 12 | 8 | 6 |
| 8" | 24 | 16 | 12 |
| 10" | 38 | 26 | 20 |
| 12" | 56 | 38 | 28 |
| 14" | 78 | 52 | 40 |
| 16" | 100 | 68 | 50 |
1" x 2" slices - Traditional wedding portions, smaller and more elegant. Ideal when serving alongside other desserts.
1.5" x 2" slices - Standard party portions, most common for celebrations. A good balance of size and servings.
2" x 2" slices - Larger portions for those who love cake! Perfect when cake is the main dessert.